PROMPT: What are the Top 10 AI Automation & Workflow Platforms right now according to GROK? Please base your response on research based on 2025 market share, user ratings, and innovation.
| Rank | Tool/Company | Why Top in 2025 | Pricing Tier |
|---|---|---|---|
| 1 | n8n | Open-source; node-based flows | Free ($20/mo cloud) |
| 2 | Zapier | 1,000+ integrations; AI agents | Freemium ($20/mo) |
| 3 | Lindy.ai | Human-in-loop; complex tasks | Freemium |
| 4 | Gumloop | No-code AI; visual builder | Freemium |
| 5 | Make (Integromat) | Advanced logic; data handling | Freemium ($9/mo) |
| 6 | Relay.app | AI + human collab; approvals | Freemium |
| 7 | UiPath | RPA leader; enterprise bots | Custom |
| 8 | VectorShift | Custom agents; low-code | Freemium |
| 9 | Relevance AI | Workflow orchestration; scalable | Custom |
| 10 | Jotform Workflows | Form-based; approval chains | Freemium |
